Friday
Saturday
| Time | Publishing | Design | Developer |
|---|---|---|---|
| 8:00 am | Registration Opens | ||
| 8:30 am | Opening Remarks | ||
| 9:00 am | |||
| 9:50 am | |||
| 10:40 am | |||
| 11:30 am | |||
| 12:20 pm | Saturday Lunch | ||
| 1:40 pm | |||
| 2:30 pm | |||
| 3:20 pm | |||
| 4:10 pm | |||
| 5:00 pm | Day One Over | ||
| 6:30 pm | After Party! | ||
Sunday
| Time | Business | Freelance | Design & Development |
|---|---|---|---|
| 9:30 am | Registration, Check-in & Networking Breakfast | ||
| 10:30 am | |||
| 11:30 am | |||
| 12:20 pm | |||
| 1:10 pm | Sunday Lunch | ||
| 2:10 pm | |||
| 3:00 pm | |||
| 3:50 pm | |||
| 4:40 pm | |||
| 5:30 pm | Closing Comments & Wrap-up | ||